By BRENT STUBBS
Senior Sports Reporter
bstubbs@tribunemedia.net
Mission accomplished.
The Bahamas’ 36-member team to the CARIFTA Swim Championships in Curacao returned home with their fifth consecutive championship title and a pair of recordbreaking performances from two of the four co-team captains Rhanishka Gibbs and Nigel Forbes.
In producing its best ever performance, Team Bahamas collected a total of 85 medals and accumulated 1,113 points to literally dominate the four days of competition as they celebrated and look forward to a six-peat when the championships is staged in the Bahamas at the Betty Kelly Kenning Swim Complex in 2024.
In their 85 medal package, Team Bahamas unwrapped 37 gold, 27 silver and 21 bronze, 32 more than their nearest rivals, Cayman Islands, who got second with 25 gold, 16 silver and 12 bronze for their total of 54, while Trinidad & Tobago rounded out the top three with 22 gold, 16 silver and 16 bronze for their total of 54. With their 1,113 points, Team Bahamas out-distanced the Cayman Islands by 361 points as they trailed with 752. Trinidad & Tobago completed the top three with 534.
Bahamas Aquatics’ president Algernon Cargill had nothing but praise for the team.
“The team’s performances were outstanding. The swimmers all fought hard, responded to the call and acted as the defending champions,” Cargill said. “We are appreciative of all the support we have received from home and far away and the support of our sponsors, inclusive of the BOC and the government of the Bahamas.
“For next year, we will be going after anther title at home. We don’t expect the team’s dynamics to change too much and we are confident of winning again.”
Coach Travano McPhee called it a dominating performance that all those in attendance and supporting the athletes in Curacao were very proud off.
“These swimmers made history again becoming the five-peat champions and showed they are the best CARIFTA swim team in the history of these games,” McPhee said. “The 85 medals is the most medals ever brought home and most points scored, speaks for itself. This is, if not, the best team we have ever had, it’s definitely one of the best.”
According to McPhee, the strengths were in the 11-12 age groups, adding that they didn’t show any weaknesses
“The plan was executed from day one,” he proclaimed. “The plan for next year is to win these games for a sixth straight tome and what other way to do it than in the front of a loud and supportive crowd,” McPhee said. “I encourage all Bahamians to come out and support our great athletes as the Bahamas will host the 2024 CARIFTA Games.”
Gibbs, in breaking one of the two games’ records in the girls 15-17 50m breaststroke in 32.88 seconds as she led by example.
“My performances weren’t really well. They weren’t what I expected, but it’s all about the process,” said Gibbs, who brought some experience as a member of last year’s Commonwealth Games team in Birmingham, England. “This just tells me what I need to do as I back home and work harder. I will come back stronger next year.”
As for Team Bahamas, Gibbs said the entire team’s performance was amazing.
“They came out, they worked really hard for it and they got what they deserved. I am extremely proud of them,” she summed up.
Forbes, a native of Grand Bahama, established the other CARIFTA record in the boys 15-17 100m butterfly in 54.73. It was one of two gold medals for Forbes, who picked up the other in the 200m IM in 2:06.72.
He also secured a bronze in the 50m butterfly in 25.08.
One of the workhorses for Team Bahamas was Saleste Gibson, representing the girls 11-12 100m division. She powered her way to seven gold medals in the 100m butterfly in 1:09.11; 200m freestyle in 2:20.49; 50m butterfly in 30.02; 400m freestyle in 5:06.29; 50m freestyle in 28.69; 200m individual medley (IM) in 2:43.24 and 100m freestyle in 1:03.23.
She lost her only race in the 200m butterfly where her time of 2:55.18 placed her in the silver medal spot behind her team-mate and gold medalist Skyler Smith, who touched the wall first in 2:51.60.
“My performances were a little bit of what I expected. I wasn’t expecting to do as well as I did and so I was really surprised at my outcome, but I worked very hard to achieve this outcome,” she stated.
She wrapped up her performance by carting off the high point award for her age group, something she admitted that she was thrilled to receive.
“I was very surprised and I was filled with excitement and joy when I got that award,” she added.
On the other side of the coin, David Singh, competing in the boys’ 11-12 division, captured six gold and a pair of silver medals. His gold medal haul came in the 50m backstroke in 31.15; 400m IM in 5:24.80; 400m freestyle in 4:46.23; 400m freestyle in 4:46.23; 200m IM in 2:29.75; 50m breaststroke in 34.63 and 100m breaststroke in 1:16.03.
Singh also had to settle for a pair of silver in the 100m backstroke in 1:08.99 and the 200m backstroke in 2:35.65.
Medal winners
Gold
Jaylah Theadgill, girls 11-12 200m breaststroke, 3:03.60.
Trace Russell, boys 11-12 200m breaststroke, 2:50.46.
Emmanuel Gadson, boys 15-17 200m breaststroke, 2:22.85.
David Singh, boys 11-12 50m backstroke, 31.15.
Saleste Gibson, girls 11-12 100m butterfly, 1:09.11.
Nigel Forbes, boys 15-17 100m butterfly, 54.73.
Girls 11-12 400m freestyle relay – 4:26.31.
Boys 11-12 400m freestyle relay – 4:09.72.
Donald Saunders, boys 13-14m 50m backstroke, 30.03.
Saleste Gibson, girls 11-12 200m freestyle, 2:20.49.
Christon Joseph, boys 11-12 200m freestyle, 2:17.00.
Saleste Gibson, girls 11-12 50m butterfly, 30.02.
Skyler Smith, girls 11-12 100m backstroke, 1:14.19.
Alissa Ferguson, girls 11-12 400m IM, 6:00.88.
David Singh, boys 11-12 400m IM, 5:24.80.
Girls 11-12 400m medley relay, 4:57.87.
Boys 11-12 400m medley relay, 4:46.21.
Girls 15-17 400m medley relay, 4:29.09.
Boys 15-17 400m medley relay, 3:56.23.
David Singh, boys 11-12 400m freestyle, 4:46.23.
Saleste Gibson, girls 11-12 400m freestyle, 5:06.29.
Saleste Gibson, girls 11-12 50m freestyle, 28.69.
Saleste Gibson, girls 11-12 200m IM, 2:43.24.
David Singh, boys 11-12 200m IM, 2:29.75.
Nigel Forbes, boys 15-17 200m IM, 2:06.72.
Kimaya Saunders, girls 11-12 50m breaststroke, 36.95.
David Singh, boys 11-12 50m breaststroke, 34.63.
Tristen Hepburn, boys 13-14 50m breaststroke, 30.78.
Rhanishka Gibbs, girls 15-17 50m breaststroke, 32.88.
Saleste Gibson, girls 11-12 100m freestyle, 1:03.23.
Skyler Smith, girls 11-2 200m butterfly, 2:51.60.
Mixed 11-12 400m freestyle relay, 4:14.54.
Kimaya Saunders, girls 11-12 100m backstroke, 1:23.10.
David Singh, boys 11-12 100m breaststroke, 1:16.03.
Rhanishka Gibbs, girls 15-17 100m breaststroke, 1:14.74.
Skyler Smith, girls 11-12 100m backstroke, 2:39.41.
Girls 11-12 200m freestyle, 2:00.22.
Boys 11-12 200m freestyle, 1:52.32.
Silver
Mia Patton, girls 15-and-over 800m freestyle, 9:49.65.
Tristen Hepburn, boys 13-14 200m breaststroke, 2:31.31.
Rhanishka Gibbs, girls 15-17 200m breaststroke, 2:48.82.
Zoe Williamson, girls 13-14 100m butterfly, 1:07.92.
Boys 15-17 400m freestyle relay – 3:34.12.
Dndn McKenzie, girls 11-12 20m freestyle, 2:23.31.
Rhanishka Gibbs, girls 15-17 50m butterfly, 28.66.
Alissa Ferguson, girls 11-12 100m backstroke, 1:15.02.
David Singh, boys 11-12 100m backstroke, 1:08.99.
Skyler Ferguson, girls 11-12 400m IM, 6:01.15.
Boys 13-14 400m medley relay – Trinidad & Tobago, 4:16.87.
Mia Patton, girls 15-17 400m freestyle, 4:43.25.
Jaylah Threadgill, girls 11-12 50m breaststroke, 36.95.
Trace Russell, boys 11-12 50m breaststroke, 34.85.
Marvin Johnson, boys 15-17 50m freestyle, 23.28.
Saleste Gibson, girls 11-12 200m butterfly, 2:55.18.
Kaylan Williams, boys 11-12 200m butterfly, 2:41.60.
Leylah Lewis, girls 13-14 200m butterfly, 2:35.53.
Keianna Moss, girls 15-17 200m butterfly, 2:33.10.
Nigel Forbes, boys 15-17 200m butterfly, 2:06.26.
Boys 13-14 800m freestyle relay, 8:41.02.
Boys 15-17 800m freestyle relay, 8:03.32.
Mia Patton, girls 15-and-over 1,500m, 18:56.26.
Trace Russell, girls 11-12 100m breaststroke, 1:17.36.
Alissa Ferguson, girls 11-12 200m backstroke, 2:43.52.
Davis Singh, boys 11-12 200m backstroke, 2:35.65.
Boys 15-17 200m freestyle, 1:35.80.
Bronze
William Farrington, boys 13-14 1,500m freestyle – 18:14.22.
Alexia Zatarain, girls 13-14 200m breaststroke, 2:59.27.
Katie Goulandris, girls 15-17 200m breaststroke, 2:49.90.
Caden Wells, boys 15-17 200m breaststroke, 2:27.28.
Donald Saunders, boys 13-14 50m backstroke, 29.81.
Marvin Johnson, boys 15-17 50m backstroke, 27.66.
Boys 13-14 400m freestyle relay – 3:49.99.
Marvin Johnson, boys 15-17 200m freestyle, 1:56.49.
Nigel Forbes, boys 15-17 50m butterfly, 25.08.
Marvin Johnson, boys 15-17 100m backstroke, 1:00.92.
Alexander Murray, boys 11-12 400m IM, 5:44.24.
Lelah Lewis, girls 13-14 400m IM, 5:42.42.
Kaylah Williams, boys 11-12 400m freestyle, 4:57.81.
Skyler Smith, girls 11-12 freestyle, 5:17.36.
Caden Wells, boys 15-17 50m breaststroke, 30.46.
Zoe Williamson, girls 13-14 100m freestyle, 1:01.77.
Marvin Johnson, boys 15-17 100m freestyle, 51.16.
Emmanuel Gadson, boys 15-17 200m IM, 2:12.42.
Jaylah Theadgill, girls 11-12 100m breaststroke. 1:26.91.
Emmanuel Gadson, boys 15-17 100m breaststroke, 1:06.76.
Girls 17-17 200m freestyle, 1:50.55.
Medal count
Team Gold Silver Bronze Total
Bahamas 37 27 21 85
Cayman Islands 25 16 12 53
Trinidad & Tobago 22 16 16 54
Barbados Swim Team 10 10 15 35
St. Lucia National Team 7 3 1 11
Guyana 5 0 0 5 Suriname 4 0 0 4
Martinique 3 10 14 27
Aruba 2 9 5 16
Antigua Barbuda National Team 2 4 4 10
Virgin Islands Swimming 2 2 0 4
Jamaica 1 11 18 30 Haiti 1 3 5 9
Bermuda Swim Team 0 5 3 8
St Vincent Swim Team 0 3 1 4
Grenada National Swim Team 0 1 2 3
Saint Martin 0 1 0 1
Curacao 0 0 1 1
Combined team scores
1 Bahamas 1,113
2 Cayman Islands 752
3 Trinidad & Tobago 34
4 Jamaica 502. 50
5 Barbados Swim Team 474
6 Martinique 412
7 Aruba 295
8 Virgin Islands Swimming 170
9 St. Lucia National Team 155
10 Bermuda Swim Team 151. 50
11 Grenada National Swim Team 109
12 Antigua Barbuda National Team 108
13 Haiti 79
14 Guyana 59
15 Suriname 45
16 Curacao 44
17 St Vincent Swim Team 43
18 Saint Martin 25
19 Turks And Caicos Islands 8
20 Bonaire 1
Comments
moncurcool 1 year, 7 months ago
Way to go team Bahamas!!!!
B_I_D___ 1 year, 7 months ago
AMAZING!!
Well done team!!
bahamianson 1 year, 7 months ago
Jamaica came 4th or 5th. It is reasonable to conclude that Jamaica does not take swimming seriously. If it did, the results would be the same as track and field. Either way. Congrats to our swimmmers
Sign in to comment
OpenID