Junkanoo Beach - Nassau, Bahamas January 15, 2012
Overall Male Winner
Overall FirstName LastName Country Age 10K 21K 30K GunTime NetTime Pace
1 Bryan Huberty USA 33 36:41 1:16:56 1:51:12 2:42:53 2:42:53 6:13
Overall Female Winner
3 Angela Cobb USA 28 38:35 1:22:34 2:00:56 3:00:17 3:00:15 6:53
Overall Male Masters Winner
5 Jerome Pontrelli USA 43 43:26 1:30:45 2:11:00 3:08:56 3:08:54 7:13
Overall Female Masters Winner
12 Rhonda Claridge USA 44 45:41 1:38:11 2:23:36 3:29:26 3:29:25 8:00
Overall Male Resident
2 Sidney Collie BHS 32 37:15 1:20:02 1:57:04 2:47:40 2:47:40 6:24
Overall Female Resident
42 Cheryl Rolle BHS 42 52:27 1:54:10 2:47:04 4:10:03 4:10:03 9:33
Male Age Group 1-19
66 Peter Wagner BHS 19 58:01 2:04:21 3:03:23 4:38:07 4:37:32 10:37
Male Age Group 20-24
60 Stephane Busque CAN 24 1:09:20 2:17:59 3:12:15 4:33:00 4:32:34 10:25
90 Paul Lavan 21 57:38 2:10:06 3:22:08 5:12:56 5:12:56 11:57
Female Age Group 20-24
31 Kali Schmitz USA 23 55:15 1:54:19 2:43:19 3:52:27 3:52:11 8:52
52 Allyson Romanow USA 24 1:02:01 2:09:54 3:04:39 4:21:42 4:21:22 9:59
104 Courtney Wirtz USA 21 1:04:30 2:29:06 3:46:11 5:46:08 5:45:37 13:13
Male Age Group 25-29
11 Ronald Albury BHS 29 41:15 1:32:50 2:20:42 3:27:26 3:27:25 7:55
15 Josh Barnett USA 25 44:41 1:35:48 2:21:55 3:34:28 3:34:25 8:11
21 Simon Lowe BHS 28 53:03 1:50:51 2:39:31 3:44:06 3:43:56 8:33
27 Alec Packington BHS 29 52:59 1:50:51 2:39:32 3:48:55 3:48:45 8:44
95 Brian Wood USA 29 1:12:22 2:30:30 3:38:40 5:22:01 5:21:16 12:17
Female Age Group 25-29
6 Cristina D'Ignazio CHE 28 43:33 1:31:38 2:12:39 3:10:48 3:10:48 7:17
14 Barbara Silk USA 28 50:16 1:44:47 2:29:36 3:33:10 3:32:55 8:08
20 Carly Steele AUS 28 51:51 1:46:51 2:32:51 3:43:53 3:43:50 8:33
38 Shaila Mathias USA 29 56:16 1:58:11 2:48:5 34:02:39 4:02:25 9:16
50 Mindy Tang USA 25 1:02:01 2:09:54 3:04:39 4:19:56 4:19:35 9:55
83 Jenna Allen USA 27 1:01:35 2:14:30 3:23:09 5:03:52 5:03:31 11:36
96 Rebecca Hougaboom USA 29 1:12:23 2:30:32 3:38:41 5:22:01 5:21:17 12:17
97 Danielle Quant BHS 29 1:07:32 2:21:37 3:32:11 5:23:55 5:23:22 12:22
Male Age Group 30-34
7 Oliver Carey GBR 31 49:42 1:41:06 2:25:37 3:17:24 3:17:24 7:32
40 Read Cook USA 31 49:20 1:45:01 2:37:09 4:05:21 4:05:06 9:22
68 Nicholas Bachert USA 30 53:56 1:59:55 3:02:59 4:40:14 4:39:47 10:42
75 Christos Papavasiliou USA 31 1:01:05 2:07:23 3:08:03 4:47:55 4:47:33 10:59
80 Matthew Allen USA 30 1:01:35 2:14:30 3:23:09 4:52:54 4:52:33 11:11
85 Phill Yu USA 34 1:05:26 2:20:50 3:25:18 5:07:20 5:06:50 11:44
Female Age Group 30-34
8 Elina Junnila FIN 34 47:02 1:38:30 2:21:11 3:22:24 3:22:19 7:44
24 Natasha Mathias USA 30 54:35 1:52:24 2:39:29 3:46:16 3:46:01 8:38
39 Carey Williams USA 30 58:28 2:00:24 2:51:30 4:03:39 4:03:10 9:18
45 Brooke Banker USA 32 57:54 2:02:00 2:55:37 4:15:43 4:15:24 9:46
56 Sarah Brown USA 33 57:57 2:02:25 2:58:53 4:24:57 4:24:20 10:07
57 Elizabeth Shaddock BHS 31 1:01:34 2:08:40 3:04:31 4:28:52 4:28:30 10:16
99 Christy Thompson USA 32 1:07:09 2:26:07 3:40:03 5:30:49 5:30:19 12:38
109 Lisa Vodin 31 1:19:54 2:49:55 4:05:52 6:02:03 6:01:27 13:49
113 Rumiko Okuda USA 33 1:24:50 3:05:39 4:28:13 6:22:37 6:22:02 14:36
Male Age Group 35-39
4 Delroy Boothe BHS 39 36:56 1:20:06 2:01:54 3:01:19 3:01:19 6:55
54 Robert MacNeal USA 37 58:02 2:01:42 2:54:39 4:21:54 4:21:50 10:00
112 Robert Palmer USA 38 1:13:03 2:44:12 4:07:05 6:10:13 6:09:37 14:08
Female Age Group 35-39
13 Heather Weingart USA 38 49:18 1:44:35 2:29:27 3:29:38 3:29:25 8:00
30 Morgan Schick 37 49:27 1:45:01 2:34:46 3:52:15 3:52:08 8:52
73 Vicki Pellerin USA 37 1:05:35 2:18:49 3:17:24 4:46:27 4:45:56 10:56
74 Samantha Matallana USA 35 1:03:02 2:10:57 3:10:27 4:46:10 4:46:07 10:55
78 Allison Guy USA 35 1:05:34 2:18:23 3:20:15 4:51:32 4:51:02 11:08
82 Karen Miller BHS 37 1:01:50 2:12:07 3:19:03 5:01:43 5:01:42 11:31
101 Nicole Streetman USA 39 1:18:33 2:42:55 3:55:30 5:36:57 5:36:26 12:52
108 Jeanette Anglikowski USA 38 1:16:43 2:47:08 4:05:30 6:01:44 6:01:23 13:48
111 Rosie Uy USA 35 1:13:03 2:45:08 4:07:07 6:10:13 6:09:37 14:08
Male Age Group 40-44
10 Shane Hoover USA 40 43:25 1:35:19 2:19:47 3:27:21 3:27:19 7:55
16 Robert Gray USA 44 48:48 1:43:32 2:28:14 3:34:58 3:34:53 8:12
32 Christopher Lobas BHS 40 49:35 1:47:30 2:37:35 3:53:00 3:52:16 8:54
34 Adrian D'Ambrosi USA 41 52:54 1:51:29 2:39:33 3:56:10 3:56:05 9:01
36 Ricardo Barry 43 48:48 1:44:34 2:38:50 3:58:07 3:57:56 9:05
44 Cassius Cunningham 40 55:58 1:57:56 2:50:49 4:15:03 4:14:35 9:44
47 Paul Loven USA 43 59:49 2:05:22 2:58:02 4:18:51 4:18:30 9:53
48 Robert Duvuvei USA 44 58:27 2:00:30 2:54:14 4:18:57 4:18:57 9:53
59 Andre Meeusen BHS 44 1:52:29 2:44:35 4:32:49 4:32:14 10:25
70 Mario Balmelli CHE 44 1:01:1 12:15:40 3:23:52 4:42:24 4:42:02 10:47
72 Mike Moffett CAN 42 59:07 2:06:59 3:09:18 4:45:37 4:45:05 10:54
Female Age Group 40-44
18 Rachel Prozan USA 42 53:05 1:49:49 2:34:39 3:42:30 3:42:26 8:30
19 Maureen Glasper USA 40 51:08 1:49:49 2:37:13 3:43:22 3:43:09 8:32
37 Stacey Johnson USA 43 56:30 1:59:16 2:51:10 4:01:41 4:01:20 9:14
62 Charlotte Mlynar USA 43 1:00:08 2:07:33 3:06:02 4:35:39 4:35:36 10:31
67 Tisca Pratt-Armbrister BHS 41 1:00:43 2:11:00 3:11:43 4:37:58 4:37:51 10:37
71 Heidi Eaton CAN 41 59:08 2:06:58 3:09:18 4:45:37 4:45:04 10:54
93 Judeen Gray 43 2:20:31 5:14:50 5:14:49 12:01
94 Karen Akerlof USA 42 1:02:59 2:16:04 3:22:46 5:20:07 5:19:47 12:13
Male Age Group 45-49
9 Rob Gallagher USA 46 46:29 1:39:14 2:23:32 3:25:19 3:25:18 7:50
17 Thomas Dente USA 45 47:30 1:42:17 2:29:06 3:39:23 3:39:19 8:23
25 Ashland Murray, Sr. 47 42:19 1:32:23 2:22:29 3:46:58 3:46:57 8:40
29 Randy Thurston BHS 48 45:59 1:38:49 2:26:50 3:51:48 3:51:46 8:51
33 Arnold Laroye FRA 48 53:07 1:53:00 2:43:21 3:53:55 3:53:49 8:56
41 Michael Khazalpour USA 48 56:12 1:57:46 2:49:55 4:05:50 4:05:24 9:23
43 Troy Sampson 45 56:50 1:58:57 2:51:56 4:13:38 4:13:33 9:41
49 Stefan Krauskopf BHS 46 52:45 1:52:15 2:48:26 4:19:27 4:19:09 9:54
53 James Dinulos USA 48 58:02 2:01:41 2:54:38 4:21:54 4:21:49 10:00
63 Glenward Bain BHS 49 55:22 1:55:33 2:49:54 4:36:10 4:36:01 10:32
64 Carlton Russell BHS 45 53:06 1:55:10 2:54:52 4:36:10 4:36:04 10:32
79 Theodore Jackson BHS 49 1:05:16 2:16:20 3:17:17 4:51:16 4:51:02 11:07
89 Renato Belotti CHE 49 1:01:11 2:15:40 3:23:58 5:13:13 5:12:51 11:57
107 Doug Claxton USA 45 1:19:40 2:43:07 4:05:03 6:00:06 5:59:48 13:45
Female Age Group 45-49
22 Julie Lemieux CAN 46 51:50 1:49:09 2:36:10 3:45:42 3:45:20 8:37
26 Elise Dow USA 45 49:13 1:45:11 3:47:28 3:47:26 8:41
76 Marilyn SimmonsBowe USA 49 1:01:26 2:14:29 3:17:54 4:50:54 4:50:34 11:06
91 Tangie Bethel 47 1:11:03 2:25:35 3:34:06 5:14:325:1 3:57 12:00
110 Ebbie Jackson BHS 48 1:14:54 2:41:29 4:05:31 6:07:13 6:06:39 14:01
Male Age Group 50-54
51 Barry Barnett USA 54 57:56 2:04:42 2:57:49 4:20:49 4:19:36 9:57
61 Kenneth Dick USA 53 53:19 1:58:07 2:59:45 4:35:27 4:35:02 10:31
77 William Gardner GBR 53 1:01:11 2:11:31 3:18:35 4:51:20 4:50:43 11:07
Female Age Group 50-54
102 Carolyn Longley 53 1:23:39 2:50:56 4:00:15 5:39:19 5:39:15 12:57
Male Age Group 55-59
23 Gregory Lowe BHS 57 53:09 1:49:46 3:45:31 3:45:26 8:37
28 James Bodie 58 52:44 1:48:45 2:36:42 3:52:14 3:51:41 8:52
46 Douglas Storr 56 53:26 1:51:57 2:42:15 4:17:18 4:17:04 9:49
55 Robert Williams BHS 58 1:00:07 2:06:40 3:03:13 4:24:10 4:23:38 10:05
86 Arnold Heastie USA 56 1:09:27 2:27:04 3:37:28 5:08:16 5:07:38 11:46
87 Tomasz Koscinski POL 59 1:12:56 2:30:39 3:36:48 5:11:55 5:11:40 11:54
100 Tony Scriven BHS 56 1:04:12 2:13:24 3:17:32 5:32:36 5:32:02 12:42
103 Clifford Johnson BHS 57 1:23:31 2:51:03 4:02:10 5:44:03 5:43:51 13:08
Female Age Group 55-59
92 Ella Rafii CAN 55 1:07:53 2:29:09 3:38:46 5:14:51 5:14:16 12:01
105 Cecile Torrence USA 57 1:15:58 2:42:37 4:00:15 5:55:55 5:55:43 13:35
106 Denise Mortimer BHS 59 1:23:38 2:51:09 4:05:58 5:56:38 5:56:32 13:37
Male Age Group 60-64
58 Derek Howard 60 57:20 2:04:40 3:04:41 4:30:41 4:30:17 10:20
65 Scott Lebensburger USA 61 1:04:54 2:12:49 3:11:15 4:37:49 4:37:09 10:36
69 David Wingard 61 1:01:49 2:10:54 3:09:09 4:41:454: 41:44 10:45
81 Rich Holmes USA 62 1:06:17 2:18:49 3:20:59 4:54:56 4:54:56 11:15
88 Adam Rzedzicki POL 64 1:12:5 2:30:38 3:36:48 5:11:58 5:11:40 11:54
Female Age Group 60-64
98 Mellany Zonicle BHS 61 1:11:55 2:32:06 3:43:46 5:27:33 5:26:59 12:30
115 Linda Myers BHS 60 1:35:32 3:35:54 5:21:16 7:51:3 57:51:03 18:00
Male Age Group 65-69
35 Basil Smith BHS 67 53:19 1:52:56 2:42:08 3:57:47 3:57:37 9:05
84 George Smith BHS 69 1:09:21 2:24:18 3:28:05 5:04:22 5:04:22 11:37
Male Age Group 70-74
114 Reinhold Enderle DEU 73 1:21:36 3:00:54 4:29:38 6:36:54 6:36:22 15:09
Comments
Use the comment form below to begin a discussion about this content.
Sign in to comment
OpenID