Here’s a look at Team Bahamas medalists from the first two days of competition at the Carifta Swimming Championships in Bridgetown, Barbados. Monday night’s winners were not available up to press time.
Gold medalists
Luke-Kennedy Thompson, boys 15-17 1,500m freestyle, 16:37.95.
Izaak Bastian, boys 15-17 200m breaststroke, 2:18.03P.
Marvin Johnson, boys 11-12 50m backstroke, 30.75.
Keianna Moss, girls 13-14 50m backstroke, 31.31.
Davante Carey, boys 15-17 50m backstroke, 26.66.
Marvin Johnson, boys 11-12 100m butterfly, 1:03.65.
Ian Pinder, boys 15-17 100m butterfly, 56.80.
Marvin Johnson, boys 11-12 200m freestyle, 2:07.92.
Marvin Johnson, boys 11-12 100m butterfly, 28.26.
Nigel Forbes, boys 13-14m butterfly, 26.47.
Izaak Bastian, boys 15-17 50m butterfly, 25.10.
Marvin Johnson, boys 11-12 100m backstroke, 1:08.44.
Davante Carey, boys 15-17 100m backstroke, 59.83P.
Luke-Kennedy Thompson, boys 15-17 400m IM, 4:44.68.
Boys 11-12 4 x 100m relay team of Tristin Ferguson, Amauri Bonamy, Ethan Pinder and Marvin Johnson, 4:08.13.
Boys 15-17 4 x 100m freestyle relay team of Lamar Taylor, Kevon Lockhart, Davante Carey and Izaak Bastian, 3:33.68R.
Boys 11-12 4 x 100m medley relay team of Marvin Johnson, Ethan Pinder, Asher Johnson and Tristin Ferguson, 4:46.54.
Boys 15-17 4 x 100m medley relay team of Davante Carey, Izaak Bastian, Ian Pinder and Kevon Lockhart, 3:54.32R.
Silver medalists
Zaylie-Elizabeth Thompson, girls 13-14 200m breaststroke, 2:48.15.
Erald Thompson II, boys 12-14 200m breaststroke, 2:30.39.
Lamar Taylor, boys 15-17 50m backstroke, 27.41.
Nigel Forbes, boys 13-14 100m butterfly, 59.45.
Tristin Ferguson, boys 11-12 200m freestyle, 2:10.18.
Marvin Johnson, boys 11-12 50m butterfly, 28.26.
Nigel Forbes, boys 13-14 50m butterfly, 26.47.
Izaak Bastian, boys 15-17 50m butterfly, 25.10.
Keianna Moss, girls 13-14 100m backstroke, 1:08.43.
Lamar Taylor, boys 15-17 100m backstroke, 1:00.17.
Zaylie-Elizabeth Thompson, girls 13-14 200m freestyle, 2:10.27.
Girls 11-12 4 x 100m freestyle relay team of Giana Sands, Seannia Norville-Smith, Leylah Knowles and Mia Patton, 4:27.50.
Girls 13-14 4 x 100m medley relay team of Keianna Moss, Zaylie-Elizabeth Thompson, Rachel Lundy and Delaney Mizell, 4:39.15.
Boys 13-14 4 x 100m medley relay team of Ishan Roy, Erald Thompson II, Nigel Forbes and Taye Fountain, 4:16.65.
Bronze medalists
Mark-Anthony Thompson, boys 15-17 1,500m freestyle, 17:09.40.
Nigel Forbes, boys 12-14 200m breaststroke, 2:32.55.
Luke-Anthony Thompson, boys 15-17 200m breaststroke, 2:28.91.
Amauri Bonamy, boys 11-12 50m backstroke, 32.11.
Davante Carey, boys 15-17 100m butterfly, 57.24.
Luke-Kennedy Thompson, boys 15-17 200m freestyle, 1:58.62.
Davante Carey, boys 15-17 50m butterfly, 25.88.
Erald Thompson II, boys 13-14 400m IM, 4:56.38.
Girls 13-14 4 x 100m freestyle relay team of Zaylie-Elizabeth Thompson, Devin Cuffy-Bethel, Angelique Gittens and Delaney Mizell, 4:08.37.
Boys 4 x 100m freestyle relay team of Nigel Forbes, Erald Thompson II, Taye Fountain and Ishan Roy, 3:51.18.
Comments
Use the comment form below to begin a discussion about this content.
Sign in to comment
OpenID